vivo X90 Pro+ adalah smartphone dari vivo yang resmi dirilis Secara Global pada Tanggal 6 Desember 2022, Dengan spesifikasi Varian 256GB 12GB RAM, 512GB 12GB RAM, Mengunakan Chipset Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm), Dengan layar 6,78 Inci, LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak), kapasitas baterai 4700 mAh.
vivo X90 Pro+ memiliki satu kamera selfie dan empat kamera belakang yang akan menemani aktivitas pengguna saat memotret. Smartphone ini dikhususkan untuk photography sehingga performa cameranya sangat baik. Bodi sangat solid, audio dengan speaker stereo, fingerprint didalam layar, didukung fitur NFC untuk pembayaran.
Spesifikasi vivo X90 Pro+
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 28, 32, 38, 40, 41 |
5G | 1, 3, 5, 7, 8, 28, 38, 40, 41, 78 SA/NSA |
Kecepatan | HSPA, LTE, 5G |
Umum | |
---|---|
Diumumkan | 2022, November 22 |
Status | Available. Released 2022, December 06 |
Dimensi | 164.4 x 75.3 x 9.7 mm (6.47 x 2.96 x 0.38 in) |
Berat | 221 g (7.80 oz) |
SIM Card | Nano-SIM + Nano-SIM, IP68 dust/water resistant (up to 1.5m for 30 min) |
Layar | |
---|---|
Tipe | LTPO4 AMOLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 1800 nits (peak) |
Ukuran | 6.78 inches, 111.4 cm2 (~90.0% screen-to-body ratio) |
Resolusi | 1440 x 3200 pixels, 20:9 ratio (~517 ppi density) |
Perlindungan | Schott Xensation Up |
Platform | |
---|---|
OS | Android 13, upgradable to Android 14, Funtouch 13 |
Chipset | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) |
CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
GPU | Adreno 740 |
Memori | |
---|---|
Slot Kartu | No |
Internal | 256GB 12GB RAM, 512GB 12GB RAM UFS 4.0 |
Kamera | |
---|---|
Utama | 50.3 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6µm, dual pixel PDAF, OIS 64 MP, f/3.5, 90mm (periscope telephoto), 1/2.0″, 0.7µm, PDAF, OIS, 3.5x optical zoom 50 MP, f/1.6, 50mm (telephoto), 1/2.4″, 0.7µm, AF, 2x optical zoom, OIS 48 MP, f/2.2, 14mm, 114˚ (ultrawide), 1/2.0″, 0.8µm, AF |
Fitur | Laser AF, Zeiss optics, Zeiss T* lens coating, Pixel Shift, dual-LED dual-tone flash, HDR, panorama |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60fps, gyro-EIS, 14-bit RAW video |
Depan | 32 MP, f/2.5, 24mm (wide), 1/2.8″, 0.8µm |
Video | 1080p@30fps, HDR |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.3, A2DP, LE, aptX HD |
GPS | GPS (L1+L5), GLONASS, BDS, GALILEO, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2, OTG |
Fitur | |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Baterai | |
---|---|
Detail | Li-Po 4700 mAh, non-removable |
Charging | 80W wired, 100% in 33 min (advertised) 50W wireless Reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 10.450.000 / € 600 |
Antutu Score | 1.645.500 (v10) |
Warna | Black, Red |
Untuk Update seputar spesifikasi dan harga vivo X90 Pro+ terbaru langsung saja cek di situs resmi Vivo. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read