Huawei Pura 70 Pro+ adalah smartphone dari Huawei yang resmi dirilis Secara Global pada Tanggal 29 April 2024, Dengan spesifikasi Varian 512GB 16GB RAM, 1TB 16GB RAM, Menggunakan Chipset Kirin 9010 (7 nm), Dengan layar 6,8 Inci, LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak), kapasitas baterai 5050 mAh.
Huawei Pura 70 Pro+ memiliki satu kamera selfie dan tiga kamera belakang yang akan menemani aktivitas pengguna saat memotret. Smartphone ini dikhususkan untuk bisnis sehingga performa kinerjanya sangat baik. Bodi sangat solid, audio dengan speaker stereo, fingerprint didalam layar, sudah mendukung fitur NFC.
Spesifikasi Huawei Pura 70 Pro+
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G | LTE |
5G | SA/NSA |
Kecepatan | HSPA, LTE, 5G |
Umum | |
---|---|
Diumumkan | 2024, April 18 |
Status | Available. Released 2024, April 29 |
Dimensi | 162.6 x 75.1 x 8.4 mm (6.40 x 2.96 x 0.33 in) |
Berat | 220 g (7.76 oz) |
SIM Card | Nano-SIM + Nano-SIM, IP68 dust/water resistant (up to 2m for 30 min) |
Layar | |
---|---|
Tipe | LTPO OLED, 1B colors, HDR, 120Hz, 2500 nits (peak) |
Ukuran | 6.8 inches, 109.0 cm2 (~89.3% screen-to-body ratio) |
Resolusi | 1260 x 2844 pixels (~460 ppi density) |
Perlindungan | Kunlun Glass 2 |
Platform | |
---|---|
OS | HarmonyOS 4.2 |
Chipset | Kirin 9010 (7 nm) |
CPU | Octa-core (1×2.3 GHz Taishan Big & 3×2.18 GHz Taishan Mid & 4×1.55 GHz Cortex-A510) |
GPU | Maleoon 910 MP4 |
Memori | |
---|---|
Slot Kartu | No |
Internal | 512GB 16GB RAM, 1TB 16GB RAM UFS 3.1 |
Kamera | |
---|---|
Utama | 50 MP, f/1.4-4.0, 25mm (wide), 1/1.3″, PDAF, OIS 48 MP, f/2.1, 93mm (telephoto), PDAF (5cm – โ), OIS, 3.5x optical zoom 12.5 MP, f/2.2, 13mm (ultrawide) |
Fitur | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, HDR, gyro-EIS, OIS |
Depan | 13 MP, f/2.4, (ultrawide) |
Video | 4K@30/60fps, 1080p@30/60/240fps, HDR, panorama |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Radio | No |
USB | USB Type-C 3.1, OTG, Display Port 1.2 |
Fitur | |
---|---|
Sensor | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass, color spectrum, BDS Satellite Messaging |
Baterai | |
---|---|
Detail | Li-Ion 5050 mAh, non-removable |
Charging | 100W wired 80W wireless 20W reverse wireless 18W reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 17.500.000 / โฌ 1050 |
Antutu Score | 870.000 (v10) |
Warna | Black, White, Silver |
Untuk Update seputar spesifikasi dan harga Huawei Pura 70 Pro+ terbaru langsung saja cek di situs resmi Huawei. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read