Huawei Pocket 2 adalah smartphone dari Huawei yang resmi dirilis Secara Global pada Tanggal 22 Februari 2024, Dengan spesifikasi Varian 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM, Menggunakan Chipset Kirin 9000 (7 nm), Dengan layar 6,94 Inci, Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak), kapasitas baterai 4520 mAh.
Huawei Pocket 2 memiliki satu kamera selfie dan empat kamera belakang yang akan menemani aktivitas pengguna saat memotret. Smartphone ini dikhususkan untuk bisnis sehingga performa kinerjanya sangat baik. Bodi sangat solid, audio dengan speaker stereo, fingerprint didalam layar, sudah mendukung fitur NFC.
Spesifikasi Huawei Pocket 2
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / CDMA2000 1x / LTE |
2G | GSM 850 / 900 / 1800 / 1900, CDMA 800 |
3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100, CDMA2000 1x |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Kecepatan | HSPA, LTE |
Umum | |
---|---|
Diumumkan | 2024, February 22 |
Status | Available. Released 2024, February 22 |
Dimensi | Unfolded: 170 x 75.5 x 7.3 mm Folded: 87.8 x 75.5 x 15.3 mm |
Berat | 199 g or 202 g (7.02 oz) |
SIM Card | Nano-SIM + Nano-SIM, IPX8 dust/water resistant (up to 2m for 30 min) |
Layar | |
---|---|
Tipe | Foldable LTPO OLED, 1B colors, 120Hz, 2200 nits (peak) |
Ukuran | 6.94 inches, 111.9 cm2 (~87.2% screen-to-body ratio) |
Resolusi | 1136 x 2690 pixels (~420 ppi density), Cover display: LTPO OLED, 1.15 inch, 340 x 340 pixels, 296 ppi |
Perlindungan | Kunlun Glass 2 |
Platform | |
---|---|
OS | HarmonyOS 4.0 |
Chipset | Kirin 9000 (7 nm) |
CPU | Octa-core (1×2.62 GHz Taishan Big & 3×2.15 GHz Taishan Mid & 4×1.53GHz Cortex-A510) |
GPU | Maleoon 910 |
Memori | |
---|---|
Slot Kartu | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM UFS 3.1 |
Kamera | |
---|---|
Utama | 50 MP, f/1.6, 23mm (wide), PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 13mm (ultrawide), AF 2 MP, (spectral) |
Fitur | Laser AF, LED flash, panorama, HDR |
Video | 4K, 1080p, gyro-EIS |
Depan | 10.7 MP, f/2.2, (ultrawide) |
Video | 4K, 1080p, HDR, panorama |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, L2HC (320-960 kbps HD audio) |
GPS | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC |
NFC | Yes; NFC-SIM, HCE |
Radio | No |
USB | USB Type-C 2.0, OTG |
Fitur | |
---|---|
Sensor | Fingerprint (side-mounted), gyro, accelerometer, proximity, compass, barometer, color spectrum, BDS Satellite Messaging |
Baterai | |
---|---|
Detail | Li-Ion 4520 mAh, non-removable |
Charging | 66W wired, 52% in 20 min (advertised) 40W wireless 5W reverse wireless 5W reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 16.500.000 / โฌ 960 |
Antutu Score | 770.127 (v10) |
Warna | Black, Purple, White, Gray |
Untuk Update seputar spesifikasi dan harga Huawei Pocket 2 terbaru langsung saja cek di situs resmi Huawei. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read