Apple iPhone 16 Pro adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 20 September 2024, Dengan spesifikasi Varian 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, Mengunakan Chipset Apple A18 Pro (3 nm), Dengan layar 6.3 Inci, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), kapasitas baterai Li-Ion 3582 mAh.
Apple iPhone 16 Pro memiliki satu kamera selfie dan tiga kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 16 Pro
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3287 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Dimensi | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
Berat | 199 g (7.02 oz) |
SIM Card | Nano-SIM and eSIM – International |
Layar | |
---|---|
Tipe | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
Resolusi | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass (2024 gen), Always-On display |
Platform | |
---|---|
OS | iOS 18, upgradable to iOS 18.2 |
Chipset | Apple A18 Pro (3 nm) |
CPU | Hexa-core (2×4.05 GHz + 4×2.42 GHz) |
GPU | Apple GPU (6-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Kamera | |
---|---|
Utama | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06″, 1.12ยตm, dual pixel PDAF, 3D sensorโshift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 0.7ยตm, PDAF TOF 3D LiDAR scanner (depth) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, OIS, SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 3.2 Gen 2, DisplayPort |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Baterai | |
---|---|
Detail | Li-Ion 3582 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 16.750.000 / โฌ 999 |
Antutu Score | 1.871.052 (v10) |
Warna | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 16 Pro terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read