Apple iPhone 16 adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 20 September 2024, Dengan spesifikasi Varian 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, Mengunakan Chipset Apple A18 (3 nm), Dengan layar 6.1 Inci, Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM), kapasitas baterai Li-Ion 3561 mAh.
Apple iPhone 16 memiliki satu kamera selfie dan dua kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 16
Jaringan | |
---|---|
Teknologi | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 – A3287 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 75, 76, 77, 78, 79 SA/NSA/Sub6 – A3287 |
Kecepatan | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2024, September 09 |
Status | Available. Released 2024, September 20 |
Dimensi | 147.6 x 71.6 x 7.8 mm (5.81 x 2.82 x 0.31 in) |
Berat | 170 g (6.00 oz) |
SIM Card | Nano-SIM and eSIM – International |
Layar | |
---|---|
Tipe | Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.1 inches, 91.7 cm2 (~86.8% screen-to-body ratio) |
Resolusi | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) |
Perlindungan | Ceramic Shield glass (2024 gen) |
Platform | |
---|---|
OS | iOS 18, upgradable to iOS 18.2 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core (2×4.04 GHz + 4×2.20 GHz) |
GPU | Apple GPU (5-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM NVMe |
Kamera | |
---|---|
Utama | 48 MP, f/1.6, 26mm (wide), 1/1.56″, 1.0ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120ห (ultrawide), 0.7ยตm, dual pixel PDAF |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF, SL 3D, (depth/biometrics sensor), HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, tri-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support (gen2 chip), Emergency SOS, Messages and Find My via satellite |
Baterai | |
---|---|
Detail | Li-Ion 3561 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 13.500.000 / โฌ 799 |
Antutu Score | 1.753.018 (v10) |
Warna | Black, White, Pink, Teal, Ultramarine |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 16 terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read