Apple iPhone 15 Pro adalah smartphone dari Apple yang resmi dirilis Secara Global pada Bulan 22 September 2023, Dengan spesifikasi Varian 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM, Mengunakan Chipset Apple A17 Pro (3 nm), Dengan layar 6.1 Inci, LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, kapasitas baterai 3274 mAh.
Apple iPhone 15 Pro memiliki satu kamera selfie dan tiga kamera belakang yang akan menemani aktivitas pengguna saat memotret. Bodi tahan air, mendukung fitur NFC, audio dengan speaker stereo, sensor Face ID, fingerprint optical dalam layar.
Spesifikasi Apple iPhone 15 Pro
Jaringan | |
---|---|
Teknologi | GSM/CDMA/HSPA/EVDO/LTE |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) CDMA 800 / 1900 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 |
5G | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave 1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 |
Kecepatan | HSPA, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Umum | |
---|---|
Diumumkan | 2023, September 12 |
Status | Available. Released 2023, September 22 |
Dimensi | 146.6 x 70.6 x 8.3 mm (5.77 x 2.78 x 0.33 in) |
Berat | 187 g (6.60 oz) |
SIM Card | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Layar | |
---|---|
Tipe | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Ukuran | 6.1 inches, 91.3 cm2 (~88.2% screen-to-body ratio) |
Resolusi | 1179 x 2556 pixels, 19.5:9 ratio (~461 ppi density) |
Perlindungan | Ceramic Shield glass, Always-On display |
Platform | |
---|---|
OS | iOS 17, upgradable to iOS 17.2 |
Chipset | Apple A17 Pro (3 nm) |
CPU | Hexa-core (2×3.78 GHz + 4×2.11 GHz) |
GPU | Apple GPU (6-core graphics) |
Memori | |
---|---|
Slot Kartu | No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 8GB RAM NVMe |
Kamera | |
---|---|
Utama | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22ยตm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, 1.0ยตm, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120ห (ultrawide), 1/2.55″, 1.4ยตm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
Fitur | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Depan | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS, HDR, SL 3D, (depth/biometrics sensor) |
Konektivitas | |
---|---|
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Fitur | |
---|---|
Sensor | Face ID, accelerometer, gyro, proximity, compass, barometer, Ultra Wideband (UWB) support |
Baterai | |
---|---|
Detail | Li-Ion 3274 mAh, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 15W wireless (MagSafe) 15W wireless (Qi2) – requires iOS 17.2 update 4.5W reverse wired |
Harga, Antutu Score & Varian Warna | |
---|---|
Harga | Rp 19.500.000 / โฌ 1.150 |
Antutu Score | 1.385.649 (v10) |
Warna | Black Titanium, White Titanium, Blue Titanium, Natural Titanium |
Untuk Update seputar spesifikasi dan hargaย Apple iPhone 15 Pro terbaru langsung saja cek di situs resmi Apple. Kami tidak menjamin informasi di halaman ini tetap akurat seiring berjalannya waktu. Semoga Informasi ini Bermanfaat untuk menjadi referansi dalam membeli Smartphone Baru.
Also Read